We will use cookies to ensure that we give you the best experience on our website. If you accept, that means you agree to our use of Cookies and Privacy Policy. Learn more
ACCUSHOT PRO™ AS3 3-9X36 34 mm FFP Mid Power, A2 MOA
ACCUSHOT PRO™ AS3 3-9X36 34mm FFP Mid Power, A2 MOA
The soon-to-release big brother to our legacy UTG® BUG BUSTER® riflescopes, ACCUSHOT PRO™ AS3 3-9X36 upholds a revolutionary compact size while upgrading your light transmission, precision, and image quality. Ideal for bolt-action hunting applications, dynamic AR builds, and any application where performance and weight matter most.
$699.97
- Extremely compact and lightweight at 9.4 in (239 mm) in length and 21.9 oz (620 g) in weight
- Over 90% light transmission for aided visibility across mirage and low light conditions
- Edge-to-edge HD image quality with a balanced, optimized optical design
- Wide FOV at 39 to 13 ft at 100 yards (12.9 to 4.3 m at 100 m) with large consistent eyebox
- Durable and reliable environmental performance rated from -40°F (-40°C) to 160°F (71°C)
- 3x Nitrogen purged for IPX7 waterproof, fogproof, and dustproof
- Rated for .338 LAPUA Magnum with life fire testing and collimator confirmation onsite
- Red and green reticle Illumination with 10 brightness intensities and 12 hour automatic shutoff
- Intuitive lockable and zero resettable windage and elevation turrets
- Serrated power ring and rear adjustable eyepiece
- Side adjustable parallax knob from 10 yards out to infinity
Auto Shutoff | 12 hrs |
---|---|
Ballistic Drop Compensation | No |
Battery Loading | Left Side Turret |
Battery Type | CR2032 3V |
Brightness Mode(s) | Manual |
Brightness Settings | 8 |
Caliber Rating | .338 Lapua Magnum |
Click Value | 1/4 MOA |
Diopter Adjustment | -3D to +2D |
Diopter Type | Friction Secured |
Elevation Travel | 100 MOA (Up 60 MOA, Down 40 MOA) |
Exit Pupil | Low Power: 4 mm / High Power: 9.5 mm |
Eye Relief | 3.54 in (90 mm) |
Field of View (Angular FOV) | Low Power: 7.4° / High Power: 2.47° |
Field of View (Linear FOV @ 100 m) | Low Power: 38.8 ft / High Power: 12.9 ft |
Field of View (Linear FOV @ 100 yds) | Low Power: 12.9 m / High Power: 4.3 m |
Focal Plane | FFP (First Focal Plane) |
Illuminated | Yes |
Light Transmission | 90% |
Magnification Max. | 9X |
Magnification Min. | 3X |
Materials | 6061-T6 Aluminum |
Parallax | 10 yds (9.14 m) - Infinity |
Parallax Control | Left Side Adjustable Turret |
Range Estimation | Yes |
Reticle | A2 MOA |
Reticle Color | Red and Green |
Reticle Type | Etched Glass |
Surface Finish | Anodized |
Temperature Operating Range | -40⁰F to +160⁰F (-40⁰C to +71⁰C) |
Travel Per Revolution | 20 MOA |
Waterproof Rating | IPX7 |
Weight | 21.9 oz (621.4 g) |
Windage Travel | 48 MOA |
Zero Stop | No |
Dimensions
Elevation Turret Diameter | 1.5 in (38 mm) |
---|---|
Elevation Turret Height | 1.77 in (45 mm) |
Eyepiece Diameter | 1.69 in (43 mm) |
Front Mounting Space | 1.57 in (40 mm) |
Length | 9.39 in (238.5 mm) |
Objective Diameter | 1.71 in (43.5 mm) |
Objective Lens Diameter | 36 mm |
Objective Tube Length | 2.07 in (52.5 mm) |
Ocular Tube Length | 2.95 in (75 mm) |
Parallax/Illumination Turret Diameter | 1.5 in (38 mm) |
Parallax/Illumination Turret Height | 1.61 in (41 mm) |
Rear Mounting Space | 1.18 in (30 mm) |
Total Mounting Space | 4.37 in (111 mm) |
Tube Diameter | 34 mm |
Windage Turret Diameter | 1.5 in (38 mm) |
Windage Turret Height | 1.77 in (45mm) |
# | IMAGE | DESCRIPTION | QUANTITY |
---|---|---|---|
1 | 1.5 mm Hex Wrench | 1 | |
2 | 2 mm Hex Wrench | 1 | |
3 | CR2032 3V Battery | 1 | |
4 | Flip-open Lens Caps | 1 | |
5 | Throw Lever | 1 | |
6 | Cleaning Cloth | 1 | |
7 | User Manual | 1 |
LEAPERS® LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. In the event of a product being discontinued, credit for the product’s MSRP may be offered.