We will use cookies to ensure that we give you the best experience on our website. If you accept, that means you agree to our use of Cookies and Privacy Policy. Learn more
ACCUSHOT PRO™ AS6 1-6X24 34mm FFP LPVO Scope, A1 MOA
ACCUSHOT PRO™ AS6 1-6X24 34mm FFP LPVO Scope, A1 MOA
Making its debut in the second half of 2025, the ultra-compact and lightweight AS6 1-6X24 LPVO runs from a true 1X to 6X for quick, comfortable target acquisition even at maximum magnification. Suitable for your AR, AK, or general-purpose rifle in close-to-medium range engagements with a selection of CQB and holdover reticles depending on your training needs.
$699.97
- Ultra compact and lightweight at 10 in (255 mm) in length and 22.6 oz (642 g) in weight
- Over 90% light transmission for aided visibility across mirage and low light conditions
- Edge-to-edge HD image quality with a balanced, optimized optical design
- Extra wide 22 to 4 degree angular FOV (116 to 19 ft at 100 yards) with large consistent eyebox
- Durable and reliable environmental performance rated from -40°F (-40°C) to 160°F (71°C)
- 3x Nitrogen purged for IPX7 waterproof, fogproof, and dustproof
- Rated for .338 LAPUA Magnum with life fire testing and collimator confirmation onsite
- Red and green reticle Illumination with 10 brightness intensities and 12 hour automatic shutoff
- Intuitive lockable and zero resettable windage and elevation turrets
- Serrated power ring and rear adjustable eyepiece
- Fixed parallax at 100 yards for effective CQB and longer range acquisition
Auto Shutoff | 12 hrs |
---|---|
Ballistic Drop Compensation | No |
Battery Loading | Left Side Turret |
Battery Type | CR2032 3V |
Brightness Mode(s) | Manual |
Brightness Settings | 8 |
Caliber Rating | .338 Lapua Magnum |
Click Value | 1/2 MOA |
Diopter Adjustment | -3D to +2D |
Diopter Type | Friction Secured |
Elevation Travel | 100 MOA (Up 60 MOA, Down 40 MOA) |
Exit Pupil | Low Power: 4 mm / High Power: 9.5 mm |
Eye Relief | 3.54 in (90 mm) |
Field of View (Angular FOV) | Low Power: 21.8° / High Power: 3.6° |
Field of View (Linear FOV @ 100 m) | Low Power: 115.5 ft / High Power: 18.9 ft |
Field of View (Linear FOV @ 100 yds) | Low Power: 38.5 m / High Power: 6.3 m |
Focal Plane | FFP (First Focal Plane) |
Illuminated | Yes |
Light Transmission | 90% |
Magnification Max. | 6X |
Magnification Min. | 1X |
Materials | 6061-T6 Aluminum |
Parallax | Fixed @ 100 yds (91.4 m ) |
Parallax Control | Fixed |
Range Estimation | Yes |
Reticle | A1 MOA |
Reticle Color | Red and Green |
Reticle Type | Etched Glass |
Surface Finish | Anodized |
Temperature Operating Range | -40⁰F to +160⁰F (-40⁰C to +71⁰C) |
Travel Per Revolution | 40 MOA |
Waterproof Rating | IPX7 |
Weight | 22.7 oz (643.4 g) |
Windage Travel | 40 MOA |
Zero Stop | No |
Dimensions
Elevation Turret Diameter | 1.5 in (38 mm) |
---|---|
Elevation Turret Height | 1.81 in (46 mm) |
Eyepiece Diameter | 1.77 in (45 mm) |
Front Mounting Space | 3.31 in (84 mm) |
Length | 10.1 in (256 mm) |
Objective Diameter | 1.34 in (34 mm) |
Objective Lens Diameter | 24 mm |
Ocular Tube Length | 3.46 in (88 mm) |
Parallax/Illumination Turret Diameter | 1.5 in (38 mm) |
Parallax/Illumination Turret Height | 1.65 in (42 mm) |
Rear Mounting Space | 1.65 in (42 mm) |
Total Mounting Space | 6.57 in (167 mm) |
Tube Diameter | 34 mm |
Windage Turret Diameter | 1.5 in (38 mm) |
Windage Turret Height | 1.81 in (46 mm) |
# | IMAGE | DESCRIPTION | QUANTITY |
---|---|---|---|
1 | 1.5 mm Hex Wrench | 1 | |
2 | 2 mm Hex Wrench | 1 | |
3 | CR2032 3V Battery | 1 | |
4 | Flip-open Lens Caps | 1 | |
5 | Throw Lever | 1 | |
6 | Cleaning Cloth | 1 | |
7 | User Manual | 1 |
LEAPERS® LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. In the event of a product being discontinued, credit for the product’s MSRP may be offered.