We will use cookies to ensure that we give you the best experience on our website. If you accept, that means you agree to our use of Cookies and Privacy Policy. Learn more
UTG® OP3 Mini Micro, Red 3 MOA Single Dot MRDS, for SHIELD RMSC
UTG OP3 Mini Micro, Red 3.0 MOA Single Dot MRDS, for SHIELD RMSC Foorprint
OP3 Mini Micro: Constant-on, Automatic Brightness, IPX7 Waterproof, Red 3.0 MOA Single Dot, for Single Stack JP® Footprint
The UTG OP3 Mini Micro is a miniature reflex dot sight designed to supplement the wave of optics-ready, single stack, compact carry pistols. Despite its diminutive size and weight, the OP3 Mini Micro gives users the edge with its to-the-point feature set.
$129.97
- High Clarity Coated Glass Lens Housed within a Precision Machined Matte Black Anodized 6061-T6 Aluminum Body
- Constant-on Automatic Brightness Adjusting Red 3 MOA Single Dot
- 30,000+ Hrs Battery Life
- IPX7 Waterproof Rated
- Lower 1/3 Co-witness with Most Standard Height Iron Sights
- Integral Rear Backup Iron Sight Milled into Body
- Protective Optic Cover Included
- Compatible with Shield RMSc Footprint
- Includes M3, M4, and #6-32 Hardware Screws for Greater Optics-Ready Pistol Platform Compatibility
- Out-of-the-box Compatible with SIG P365X/XL, Glock 43X/48 MOS, Walther PPS M2 RMSc, Springfield Armory Hellcat OSP, Ruger Max-9, S&W Performance Center M&P SHIELD M2.0, and Most Other Optics-Ready Pistol Platforms
- NOTE: We recommend torque value about 12 inch-lb
COMPATIBILITY
FIREARM / SCREW SPEC. | M3 | M4 | #6-32 |
FOR SIG P365XL, P365X | ✔ | ||
FOR GLOCK 43X, 48 MOS | ✔ | ||
FOR WALTHER PPS M2 RMSC | ✔ | ||
FOR SPRINGFIELD ARMORY HELLCAT OSP | ✔ | ||
FOR RUGER MAX-9 | ✔ | ||
FOR CANIK TP9 ELITE SC | ✔ | ||
FOR S&W PC M&P SHIELD M2.0 | ✔ |
Warranty | Lifetime |
---|---|
Materials | 6061-T6 Aluminum |
Surface Finish | Anodized |
Parts Included | Cleaning Cloth, CR2032 3V High Energy Lithium Battery, Flat Head Screw #6-32, Length 8mm, Flat Head Screw M3x0.5, Length 8mm, Flat Head Screw M4x0.7, Length 8mm, Hex Wrench 1.5 mm, Protective Optic Cover, T10 Torx Wrench, W/E Dial Plate |
Waterproof Rating | IPX7 |
Reticle | Single Dot |
Reticle Color | Red |
Brightness Settings | Gradual |
Brightness Mode(s) | Automatic & Constant-on |
Battery Type | CR2032 3V |
Battery Life (hrs) | 30,000 |
Battery Loading | Bottom Loading |
Magnification | 1X |
Parallax | Infinity |
Lens Material | Glass |
Optic Footprint | For SHIELD RMSC |
Weight | 20 g / 0.7 oz |
Dimensions
Height | 22 mm / 0.85 in |
---|---|
Length | 41 mm / 1.60 in |
Width | 24 mm / 0.96 in |
Window Size | 23 mm x 15 mm / 0.85 in X 0.59 in |
# | IMAGE | DESCRIPTION | QUANTITY |
---|---|---|---|
1 | Flat Head Screw M3x0.5, Length 8mm | x2 | |
2 | Flat Head Screw #6-32, Length 8mm | x2 | |
3 | Flat Head Screw M4x0.7, Length 8mm | x2 | |
4 | Cleaning Cloth | 1 | |
5 | Optics User Manual | 1 | |
6 | CR2032 3V High Energy Lithium Battery | 1 | |
7 | T10 Torx Wrench | 1 | |
8 | Allen Wrench 1.5mm | 1 | |
9 | Protective Optic Cover | 1 | |
10 | W/E Dial Plate | 1 |
LEAPERS® LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. In the event of a product being discontinued, credit for the product’s MSRP may be offered.